Library Materials & Services Values
Estimated retail values, averages, and midpoints were used to calculate the cost of library materials and services for use in the Library Use Value Calculator.
When different types of materials were included in a category (e.g.: Movies: DVDs & VHS) a midpoint was found between all items.
The value of materials and services may vary from area to area. If you would like to supply your own values, please feel free to download this spreadsheet provided by the Massachusetts Library Association.
When different types of materials were included in a category (e.g.: Movies: DVDs & VHS) a midpoint was found between all items.
The value of materials and services may vary from area to area. If you would like to supply your own values, please feel free to download this spreadsheet provided by the Massachusetts Library Association.
| Item | Estimated Retail Value | Values Explained |
|---|---|---|
| Book Borrowed | $27.00 | Average cost of hardcover for adults |
| Paperback Book Borrowed | $7.00 | Average cost of paperback for adults |
| Children Book Borrowed | $20.00 | Average cost of hardcover for children |
| Magazine Borrowed | $3.50 | Average cost to purchase a popular periodical issue |
| Movie Purchased | $15.00 | Average cost to purchase a popular movie |
| Video Game Purchased | $20.00 | Average cost to purchase a popular video game |
| Audio Books Borrowed | $30.00 | Average cost to purchase an audio book |
| Magazine/Newspaper Use in Library | $1.00 | Average monthly cost of a popular periodical/newspapers issue |
| Interlibrary Loan | $30.00 | Average national cost for loans |
| Meeting Room Use per Hour | $50.00 | Estimate |
| Program/Class Attended - Adult | $10.00 | Estimate |
| Program Attended - Children | $6.00 | Estimate |
| Computer Use, e.g., Internet and MS Word per hour | $12.00 | Sample hourly rate at a copy center |
| Ohio Newspapers - Online Articles Viewed | $1.00 | Average cost per article |
| Other Database Searching - Number of Months Used | $20.00 | Minimum Cost for Monthly Access to Sample Online Database |
| Reference Questions | $15.00 | Estimated cost per question |
[Last Value Update: November 2008]
